Student Achievement Goals
Student Retention Rate
Definition: The percentage (%) of First-time, Full-time in College (FTIC) cohort of students who enroll during one fall term and return the next fall term.
Target: Increase the freshman retention rate to at least 75% by Fall 2025.
| Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| # Full-time, First-time in College | 1,037 | 100% | 1,083 | 100% | 928 | 100% | 1,065 | 100% | 882 | 100% | 913 | 100% | 1,374 | 100% | 1,444 | 100% | 1,482 | 100% | 1,190 | 100% |
| # who returned for a 2nd year | 732 | 70.6% | 713 | 65.8% | 604 | 65% | 665 | 62.4% | 668 | 75.7% | 667 | 73.1% | 978 | 71.2% | 1,002 | 69.4% | 1,090 | 73.5% | ||
| # who returned for a 3rd year | 549 | 52.9% | 586 | 54.1% | 476 | 51% | 599 | 56.2% | 495 | 56.1% | 546 | 59.8% | 736 | 53.6% | ||||||
| # who returned for a 4th year | 508 | 49.0% | 528 | 48.8% | 453 | 49% | 518 | 48.6% | 424 | 48.1% | 466 | 51.0% | ||||||||
| # who returned for a 5th year | 182 | 17.6% | 201 | 18.6% | 193 | 21% | 241 | 22.6% | 172 | 19.5% | ||||||||||
Student Progression Rates
Definition: The percentage (%) of First-time, Full-time, Degree-seeking Freshmen (FTIC) who return the next year and progress to the upper level of enrollment and progress through degree completion.
Target: Increase the freshman progression rate to at least 48% by Fall 2025.
| Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| # Full-time, First-time in College | 767 | 100% | 1,037 | 100% | 1,083 | 100% | 928 | 100% | 1,065 | 100% | 882 | 100% | 913 | 100% | 1,374 | 100% | 1,444 | 100% | 1,482 | 100% |
| # who Returned for a 2nd year in Sophomore standing | 376 | 49.0% | 376 | 36.3% | 390 | 36.0% | 326 | 35.1% | 320 | 30.0% | 270 | 30.6% | 308 | 33.7% | 439 | 32.0% | 492 | 34.1% | ||
| # who Returned for a 3rd year in Junior standing | 282 | 75.0% | 232 | 61.7% | 272 | 69.7% | 243 | 74.5% | 217 | 67.8% | 185 | 68.5% | 229 | 74.4% | ||||||
| # who Returned for a 4th year in Senior standing | 252 | 89.4% | 221 | 95.3% | 267 | 98.2% | 210 | 86.4% | 193 | 88.9% | 169 | 91.4% | ||||||||
Graduation Rate
Definition: The graduation rate is calculated by following a cohort of First-time, Full-time in College (FTIC) students and determining the number of students who fulfill degree requirements after four, five, six, seven, and eight years as a percentage (%) of the total number of students in the FTIC cohort.
Target: Increase the six year graduation rate to at least 50% by fall 2025.
| Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| # Full-time, First-time in College | 1,037 | 100% | 1,083 | 100% | 928 | 100% | 1,065 | 100% | 882 | 100% | 913 | 100% | 1,374 | 100% | 1,444 | 100% | 1,482 | 100% |
| # who graduated in 4 years or less | 286 | 27.6% | 301 | 27.8% | 226 | 24.4% | 241 | 22.6% | 214 | 24.3% | 234 | 25.6% | ||||||
| # who graduated in 5 years or less | 383 | 36.9% | 417 | 38.5% | 332 | 35.8% | 365 | 34.3% | 311 | 35.3% | ||||||||
| # who graduated in 6 years or less | 405 | 39.1% | 449 | 41.5% | 366 | 39.4% | 395 | 37.1% | ||||||||||
| # who graduated in 7 years or less | 425 | 41.0% | 457 | 42.2% | 380 | 40.9% | ||||||||||||
| # who graduated in 8 years or less | 434 | 41.9% | 464 | 42.8% | ||||||||||||||
Teacher Licensure
| Praxis II | RVE | |||||
| 2024-2025 | # Tested | # Passed | Pass Rate | # Tested | # Passed | Pass Rate |
| Elementary Education PreK-6 (Graduate) | 1 | 1 | 100% | 1 | 1 | 100% |
| Elementary Education PreK-6 (Undergrad) | 3 | 3 | 100% | 3 | 3 | 100% |
| Special Education General Curriculum K-12 | 1 | 1 | 100% | 1 | 1 | 100% |
| Health and Physical Education | 1 | 1 | 100% | NA | NA | NA |
| Educational Leadership | 9 | 7 | 78% | NA | NA | NA |
| History | 1 | 1 | 100% | NA | NA | NA |
| Middle School | 1 | 1 | 100% | NA | NA | NA |
| Music K-12 | 1 | 1 | 100% | NA | NA | NA |
Legend:
RVE - Reading for Virginia Educators: Elementary and Special Education
NOTE: (a) No licensure assessment is required for counselor education and central office personnel.
(b) Pass rates are not calculated for education programs with fewer than 10 completers.