Rotation Information
| Number of Weeks | |
| CLINICAL CARE | 13 |
| Clinical | 5 |
| Advanced Clinical | 5 |
|
Specialty Clinical
|
3 |
| FOOD SYSTEMS | 5 |
| Food Service Management | 1 |
| Advanced Food Service Management | 4 |
| COMMUNITY | 5 |
| Farm to Table | 2 |
| EFNEP | 1 |
| Community Service | varies |
| Public Health | 2 |
| Research | 8 |
| Pre-Orientation, Orientation, Summation, Make Up Week | 4 |
| TOTAL | 37* |
*Excludes 2 weeks of vacation
*Rotation availability and format is subject to change due to the COVID-19 pandemic. For questions or concerns, please contact the program director.